Desktop Omni-directional Hands-Free 1D 2D QR Code 1280 * 800 Wide Scanning Window Platform Barcode Scanner
Quick Contact
Desktop Omni-directional Hands-Free 1D 2D QR Code 1280 * 800 Wide Scanning Window Platform Barcode Scanner
- Most Competitive Price
- Customized solutions
- Precision manufacturing.
- Affordable excellence, guaranteed.
- Quality products, worldwide delivery.
*Get A Free Quote With No Obligation
- One-Stop Services,Contact Us For Free Samples
- We Provide Global Delivery By Air/Sea/Train Shipping From Door To Door Or To Designated Port.
- 20+ Years Experienced Team To Offer Suitable Packaging Proposal
Desktop Omni-directional Hands-Free 1D 2D QR Code 1280 * 800 Wide Scanning Window Platform Barcode Scanner
Testing Video:
Product Description:
IBC-9910 is CMOS 2d desktop barcode scanner with advanced digital imaging, which provides class-leading performance and reliability. It smoothly reads all bar codes, whether displayed on cell phones or printed. It is stable, adaptive illumination for user comfort. Solid-state electronics for silent operation and superior reliability. It support multi-language keyboard, support special characters. It is the best choice for Hypermarket to improve work efficiency.
Product Features:
• High decoding accuracy , able to read high-density QR codes
• Excellent decoding ability with new decoding chip for various of 1D & 2D barcode
• Big scanning window, sensitive and fast scanning speed
• Free your hands at your POS, increase working efficiency
• Support paper, film, commodity code, mobile phone payment code and high precision bar code.
Product Specification:
| Model | IBC-9910 | |
| Item | Omnidirectional 2d barcode scanning platform | |
| Physical Parameter | ||
| Material | ABS+PC | |
| Power Supply | DC 5V 500mA | |
| Power Consumption | 1.15W (working); 0.80W (standby); 1.80W (maxium) | |
| Weight | 285.0g±5g (without cable) | |
| Size | L*W*H: 150.4 * 143.9 * 80.9 (unit: mm) | |
| Color | Black | |
| Performance Parameter | ||
| Interface | USB; USB COM (RS232 can be customized ) | |
| System Supported | Linux, Android, Windows XP、7、8、10, MAC | |
| Language Supported | English, Danish, Germany, French, Finnish, Switzerland (Germany), Italian, Russian, Norwegian, Spanish, Belgium (French), Romanian, Hungarian, Dutch, Arabic, Czech, Polish, Brazil (Portuguese), Turkish-F, Turkish-Q, Greek, Thai, Swedish, Slovak (support multiple languages) | |
| Sensor | Global CMOS sensor 1280 * 800 | |
| Light source | Red LED | |
| Processor | 32-bit ARM MCU | |
| Motion Tolerance | Code39: 2.35m/sec QR: 2.63m/sec |
|
| Resolution | 4mil | |
| Error Rate | 1/5000000 | |
| Reading Mode | Image | |
| Trigger Mode | Imaging Sensor | |
| Prompt Mode | Buzzer, Indicator Light (LED) | |
| Image code | Support | |
| OCR | Support China ID and passport MRZ | |
| POST CODE | Support | |
| Invoice Function | Support | |
| Button | Switch sound frequency and convert 1D and 2D | |
| Print Constrast | ≥25% | |
| Decoding Capability | 1D | ■UPC-A ■UPC-E ■EAN/JAN8 ■EAN/JAN13 ■ISBN ■ISSN ■Code128 ■GS1-128 (UCC/EAN128) ■ISBT-128 ■Code39 ■Code32 ■Code93 ■Code11 ■Codabar (NW7) ■Interleaved 2of5 ■Matrix 2of5 ■Industrial 2of5 ■Standard 2of5 ■NEC 2of5 ■MSI Plessey ■Telepen ■Trioptic Code ■Febraban ■Pharma-Code-One-Track |
| 2D | ■QR Code ■Micro QR Code ■Data Matrix ■PDF417 ■Micro PDF417 ■MaxiCode ■Aztec Code ■Han Xin Code ■Dot Code | |
| Scanning Angle | Roll360°, Pitch55°, Yew55° | |
| Scanning Depth | 5mil Code39: 1 cm – 9 cm; 13mil UPC-A: 1 cm – 16 cm 10mil Code39: 1 cm – 16 cm; 20mil QR Code: 1 cm – 15 cm Alipay: 1 cm – 50 cm; WeChat: 1 cm – 50 cm 10mil Data Matrix: 2 cm – 10 cm |
|
| Environment Parameter | ||
| IP Grade | IP52 | |
| Operating Temp. | 0 to 50℃ / 32 to 122℉ | |
| Storage Temp. | 0 to 50℃ / 32 to 122℉ | |
| Operating Humidity | 20% to 85% (No condensationc) | |
| Storage Humidity | 20% to 85% (No condensation) | |
| ESD Protection | 15KV | |
| Shock Resistance | Withstands multiple times 1.5m drops to concrete | |
Product Pictures:

Related Products
Related products
-


Desktop 4mil 1280 * 800 CMOS 1D 2D Omni-Directional Bar Code Scanner Barcode Reader for Supermarket
-


Handheld 2D QR Code Reader One-dimensional And Two-dimensional Barcode Scanner Gun For Supermarket Cashier
-


1D Laser USB Handheld Wired Barcode Scanner Reader Barcode Scanning Gun
-


Handheld USB 1D Auto Scanning Wireless Barcode Reader Laser Bar Code Scanner
Get in Touch
Thank you for your interest in Ibocode Electronic Technology . Whether you have inquiries about our Bag-in-Box solutions, require assistance, or wish to discuss a potential collaboration, we’re here to help. Please feel free to get in touch with us using the contact information provided below:
- [email protected]
- +86-18826253532
- +86-18826253532
- No. 14, Shetouling 1st Road, Sanlian Village, Lihu Street, Zengcheng District, Guangzhou City, Guangdong Province, China






